<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MikeCann.co.ukMikeCann.co.uk - mikey see, mikey do!</title>
	<atom:link href="http://mikecann.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikecann.co.uk</link>
	<description>mikey see, mikey do!</description>
	<lastBuildDate>Sun, 11 Dec 2011 02:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on GPU State Preserving Particle Systems with WebGL &amp; HaXe by Anonymous</title>
		<link>http://mikecann.co.uk/personal-project/gpu-state-preserving-particle-systems-with-webgl-haxe/comment-page-1/#comment-1372</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Dec 2011 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1687#comment-1372</guid>
		<description>great demos, Mike! I&#039;ve been working through the learningwebgl.com lessons with haXe using your Mat4.hx file. I noticed when using the rotate method that my cube was stretching when rotating around more than one axis at the same time. Adding a bit of code to normalize the passed vector fixed it like:Â 

public function rotate(theta, x:Float, y:Float, z:Float)Â 
	{				
		var len:Float = Math.sqrt(x * x + y * y + z * z);
		if (len != 1) {
			len = 1.0 / len;
			x *= len;
			y *= len;
			z *= len;
		}Â 
Â  Â  Â  Â  Â  Â  Â  Â  ...

so just thought I&#039;d let you know in case you use it for some 3D stuff ; )</description>
		<content:encoded><![CDATA[<p>great demos, Mike! I&#8217;ve been working through the learningwebgl.com lessons with haXe using your Mat4.hx file. I noticed when using the rotate method that my cube was stretching when rotating around more than one axis at the same time. Adding a bit of code to normalize the passed vector fixed it like:Â </p>
<p>public function rotate(theta, x:Float, y:Float, z:Float)Â<br />
	{<br />
		var len:Float = Math.sqrt(x * x + y * y + z * z);<br />
		if (len != 1) {<br />
			len = 1.0 / len;<br />
			x *= len;<br />
			y *= len;<br />
			z *= len;<br />
		}Â<br />
Â  Â  Â  Â  Â  Â  Â  Â  &#8230;</p>
<p>so just thought I&#8217;d let you know in case you use it for some 3D stuff ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terrainicles [WebGL &amp; HaXe] by Anonymous</title>
		<link>http://mikecann.co.uk/personal-project/terrainicles-webgl-haxe/comment-page-1/#comment-1368</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Dec 2011 06:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1713#comment-1368</guid>
		<description>thanks so much for the great haXe+webgl demos! Like you, I&#039;m an Actionscript guy who wants to get into webgl but hates the sloppiness of javascript. Your demos have inspired me to finally take the haXe plunge. I&#039;ll let you know if I build something cool based on the code you have generously shared</description>
		<content:encoded><![CDATA[<p>thanks so much for the great haXe+webgl demos! Like you, I&#8217;m an Actionscript guy who wants to get into webgl but hates the sloppiness of javascript. Your demos have inspired me to finally take the haXe plunge. I&#8217;ll let you know if I build something cool based on the code you have generously shared</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hxaria, Infinite Terrain [HaXe, WebGL,dat.GUI] by razaina</title>
		<link>http://mikecann.co.uk/personal-project/hxaria-infinite-terrain-haxe-webgldat-gui/comment-page-1/#comment-1367</link>
		<dc:creator>razaina</dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1790#comment-1367</guid>
		<description>wow great :p. good job !</description>
		<content:encoded><![CDATA[<p>wow great :p. good job !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hxaria, Infinite Terrain [HaXe, WebGL,dat.GUI] by Michael Cann</title>
		<link>http://mikecann.co.uk/personal-project/hxaria-infinite-terrain-haxe-webgldat-gui/comment-page-1/#comment-1366</link>
		<dc:creator>Michael Cann</dc:creator>
		<pubDate>Sat, 26 Nov 2011 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1790#comment-1366</guid>
		<description>Seems to just work for me mate, tho IÂ haven&#039;tÂ tried to make anything super optomised yet ;)</description>
		<content:encoded><![CDATA[<p>Seems to just work for me mate, tho IÂ haven&#8217;tÂ tried to make anything super optomised yet <img src='http://mikecann.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hxaria, Infinite Terrain [HaXe, WebGL,dat.GUI] by Anonymous</title>
		<link>http://mikecann.co.uk/personal-project/hxaria-infinite-terrain-haxe-webgldat-gui/comment-page-1/#comment-1365</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Nov 2011 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1790#comment-1365</guid>
		<description>Really good stuff Mike! Also runs at constant 60fps here, even when moving down a lot!
Had you problems with memory consumption in JS? Or does it work well out of the box?</description>
		<content:encoded><![CDATA[<p>Really good stuff Mike! Also runs at constant 60fps here, even when moving down a lot!<br />
Had you problems with memory consumption in JS? Or does it work well out of the box?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU State Preserving Particle Systems with WebGL &amp; HaXe by Kamen Dimitrov</title>
		<link>http://mikecann.co.uk/personal-project/gpu-state-preserving-particle-systems-with-webgl-haxe/comment-page-1/#comment-1363</link>
		<dc:creator>Kamen Dimitrov</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1687#comment-1363</guid>
		<description>This looks great,Â definitelyÂ will try to implement this myself! Thanks for the share</description>
		<content:encoded><![CDATA[<p>This looks great,Â definitelyÂ will try to implement this myself! Thanks for the share</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FlashDevelop Obsidian Dark Theme For HaXe by Anonymous</title>
		<link>http://mikecann.co.uk/personal-project/flashdevelop-obsidian-dark-theme-for-haxe/comment-page-1/#comment-1362</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1592#comment-1362</guid>
		<description>Cheers for pointing that out, fixed now :)</description>
		<content:encoded><![CDATA[<p>Cheers for pointing that out, fixed now <img src='http://mikecann.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FlashDevelop Obsidian Dark Theme For HaXe by Guest</title>
		<link>http://mikecann.co.uk/personal-project/flashdevelop-obsidian-dark-theme-for-haxe/comment-page-1/#comment-1361</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1592#comment-1361</guid>
		<description>Hi Michael!
The link seems to be dead, could you update it, please?</description>
		<content:encoded><![CDATA[<p>Hi Michael!<br />
The link seems to be dead, could you update it, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inputtie Development History &#8211; Networking by Anonymous</title>
		<link>http://mikecann.co.uk/uncategorized/inputtie-development-history-networking/comment-page-1/#comment-1360</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1382#comment-1360</guid>
		<description>Aye, had a lot of troubles with it, seems java is the only way to do it, if you find a way let me know!</description>
		<content:encoded><![CDATA[<p>Aye, had a lot of troubles with it, seems java is the only way to do it, if you find a way let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inputtie Development History &#8211; Networking by Anonymous</title>
		<link>http://mikecann.co.uk/uncategorized/inputtie-development-history-networking/comment-page-1/#comment-1359</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikecann.co.uk/?p=1382#comment-1359</guid>
		<description>Hi, great post!.
I&#039;m looking into making a air app that can broadcasts for bonjour ? Â The only thing i could find on air and zeroConf/bonjour was this ..http://renaun.com/blog/2010/03/using-air-20-to-find-services-through-mdnszeroconf-bonjour/but as you know its only a listener service.</description>
		<content:encoded><![CDATA[<p>Hi, great post!.<br />
I&#8217;m looking into making a air app that can broadcasts for bonjour ? Â The only thing i could find on air and zeroConf/bonjour was this ..<a href="http://renaun.com/blog/2010/03/using-air-20-to-find-services-through-mdnszeroconf-bonjour/but" rel="nofollow">http://renaun.com/blog/2010/03/using-air-20-to-find-services-through-mdnszeroconf-bonjour/but</a> as you know its only a listener service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

