<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeCann.co.uk &#187; Java - MikeCann.co.uk - mikey see, mikey do!</title>
	<atom:link href="http://mikecann.co.uk/category/programming/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikecann.co.uk</link>
	<description>mikey see, mikey do!</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On the Bleeding Edge</title>
		<link>http://mikecann.co.uk/personal-projects/on-the-bleeding-edge/</link>
		<comments>http://mikecann.co.uk/personal-projects/on-the-bleeding-edge/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Inputtie]]></category>
		<category><![CDATA[Java FX]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Robot Legs]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.mikecann.co.uk/?p=895</guid>
		<description><![CDATA[Well it thought it was about time I did some posting about my personal project im working on at the moment as I havent spoken about my coding for a while. For a while now (alot longer than I had hoped for) I have been working on a project that falls outside the realms of [...]]]></description>
			<content:encoded><![CDATA[<p>Well it thought it was about time I did some posting about my personal project im working on at the moment as I havent spoken about my coding for a while.</p>
<p>For a while now (alot longer than I had hoped for) I have been working on a project that falls outside the realms of my usual kind of games-related projects. Im not ready do describe exactly what it is yet but im excited about it.</p>
<p>For months I have been struggling with the techinal challenges the project has entailed and I have dabbled with many new and highly diverse technologies including <a href="http://www.mikecann.co.uk/programming/flirting-with-javafx/">JavaFX</a> (Java), Qt (C++) and Mono (C#).  I have been looking for a cross-platform technology that will get the job done that I need and doing it in an elegant manner.</p>
<p>I thought I had found it with a combination of JavaFX and straight Java using the PureMVC framework. I however was plagued with problems throughout with Bonjour, jGroups, JmDNS, JNI and JNA.</p>
<p>So after months of work, hardship and struggles I read a very interesting article on the up-and-coming Adobe AIR 2.0  that was opened for beta in December. With 2.0 Adobe are bringing NativeProcess  to Air. What this means is that you can you can execute native code (.dlls, .so, .jar etc) from Air. To me this was bloody brilliant as I had been<a href="http://www.mikecann.co.uk/programming/audiobook-organiser-v1-3-0-dragndrop/"> playing with Air reccently</a> and my <a href="http://www.mikecann.co.uk/photos-personal/playdemic-my-fist-day/">day-job</a> heavily involves Flex and I simply love the power and beauty of Flex.</p>
<p>So what this meant to me was that I could write the bulk of my project including its interface in my much preferred Adobe Flex (Air) and then use Native Process to communicate with a small kernel of Java that would do all the dirty work that Air itself cant do.</p>
<p>So after a little playing with <a href="http://www.riaspace.net/2010/01/flerry-flex-java-bridge-for-adobe-air-2-0/">Flerry</a> for Air-&gt;Java bridge I started to think about the structure of the code and the framework I would use. For my initial few runs at this project I had been using the Java version of PureMVC. I really like some aspects of PureMVC but I think its can be so overly cumbersome in some circumstances (ill write another post on this in the future I think). So instead I looked at the alternatives.</p>
<p>I have been using <a href="http://mate.asfusion.com/">Mate</a> alot recently at work and on my own mini-project the <a href="http://www.mikecann.co.uk/programming/audio-book-organiser-air-mate-flex-4/">Audio Book Organiser</a>. However as this project is partly for my own learning and personal growth I decided to look at what else there was out there. From the videos by <a href="http://www.mikecann.co.uk/fun-videos/jessie-warden-flash-flex-videos/">Jessie Warden</a> I had heard about <a href="http://www.robotlegs.org">Robot Legs</a>. Apparently this framework has been around for a while, but it was the first I had heard of it. Taking at look at it I immediately became very excited as it looks like it offers all the things that make PureMVC great but without the extra coding-baggage that goes with it.</p>
<p>To add to my interest it appears another very interesting, very new action-script technology has been introduced into Robot Legs called <a href="http://github.com/robertpenner/as3-signals">Signals </a>by Robert Penner. Signals is an alternative to the standard events dispatching method found throughout flash (more on this in another post).</p>
<p>So why have I called this post &#8220;the bleeding edge?&#8221;. Well Adobe Air 2.0 is still in beta and has only been for a month or so. Its so new that some parts still havent been documented atall and the only way to find out how they work is to post a msg to the devs on the forums. Signals is also new and its integration into Robot Legs is very new indeed (last coupple of weeks). So at the moment I feel as if im at the forefront of some very new, very exciting technology, a stark contrast to my fiddlings with the ancient Java.</p>
<p>I realise this post is very text and tech-heavy but I needed to post about it before I forgot all the pain I have gone through with this project to get where I am at the moment. Future posts ill be delving a little deeper into some of my experiments with these new technologies <img src='http://mikecann.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/personal-projects/on-the-bleeding-edge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ChainReaction (Binary+Source Release)</title>
		<link>http://mikecann.co.uk/chainreaction/chainreaction-binarysource-release/</link>
		<comments>http://mikecann.co.uk/chainreaction/chainreaction-binarysource-release/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 10:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[ChainReaction]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.artificial-studios.co.uk/?p=179</guid>
		<description><![CDATA[Okay so i have finally decided to upload this. I had intended to do some more work on it and get it into a more presentable state. However as time goes on and I still havent found time to do any more on it I have just decided to upload it now. ChainReaction was my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikecann.co.uk/Work/CRImages/CR02.png" alt="" /></p>
<p>Okay so i have finally decided to upload this. I had intended to do some more work on it and get it into a more presentable state. However as time goes on and I still havent found time to do any more on it I have just decided to upload it now.</p>
<p>ChainReaction was my large (60 credits) project for my final year of university. It is basically a tool for creating 2D particle effects in an easy and fun way. There are two parts to it. Firstly the main tool:</p>
<p><img src="http://www.mikecann.co.uk/Work/CRImages/CR01.png" alt="" /></p>
<p>The tool lets an artist or designer visually lay out their effect in an easy to use and understand manner. Once an effect has been created it can be exported out to either the <a href="http://www.mikecann.co.uk/?p=156">XNA SDK</a> or the <a href="http://www.mikecann.co.uk/flash/winter.html">Flash SDK</a> for a programmer to use in thier own projects:</p>
<p><a href="http://www.mikecann.co.uk/?p=156"><img src="http://www.mikecann.co.uk/Work/CRImages/spacepenguin.png" alt="" /></a></p>
<p>I have produced <a href="http://www.mikecann.co.uk/?p=168">video tutorials</a> explaining how to use these in conjunction with each other. However you must understand this is mainly an academic project and I had realy intended to clean this up before I released it.</p>
<p>There is also a <a href="http://www.mikecann.co.uk/?p=166#more-166">GIF animation</a> export option that I added late in the project and as such is a little slow and buggy <img src='http://mikecann.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><a href="http://www.mikecann.co.uk/?p=166#more-166"><img src="http://www.mikecann.co.uk/Images/ChainReaction/fire01.gif" alt="" /></a></p>
<p>The source code is included within the project. Feel free to use it for anything non-commercial. If you wish to use it for commercial purposes I would like to be contacted for permission first: mike.cann@gmail.com</p>
<p><strong>Download:</strong> <a href="/Files/ChainReaction-Final.zip">ChainReaction-Final.zip</a> (161mb)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/chainreaction/chainreaction-binarysource-release/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ChainReaction (Part2) &#8211; Video Tutorials</title>
		<link>http://mikecann.co.uk/chainreaction/chainreaction-part2-video-tutorials/</link>
		<comments>http://mikecann.co.uk/chainreaction/chainreaction-part2-video-tutorials/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 15:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[ChainReaction]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.artificial-studios.co.uk/?p=168</guid>
		<description><![CDATA[Okay i have now completed a couple of video tutorials for ChainReaction. They should also give a little more info on what ChainReaction is! Tutorial1:&#160; Tutorial2:&#160; Chain Reaction Tutorial 2 from mike cann on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Okay i have now completed a couple of video tutorials for ChainReaction. They should also give a little more info on what ChainReaction is!</p>
<p>    <strong> Tutorial1:<br /></strong>&nbsp;   <object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/mzcLj0U_8Yg&amp;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mzcLj0U_8Yg&amp;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object> </p>
<p>  <strong> Tutorial2:<br /></strong>&nbsp;   <object width="640" height="521"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13372538&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13372538&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="521"></embed></object>
<p><a href="http://vimeo.com/13372538">Chain Reaction Tutorial 2</a> from <a href="http://vimeo.com/user4276764">mike cann</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></flv></p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/chainreaction/chainreaction-part2-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ChainReaction (part1) &#8211; Effects Preview</title>
		<link>http://mikecann.co.uk/chainreaction/chainreaction-part1-effects-preview/</link>
		<comments>http://mikecann.co.uk/chainreaction/chainreaction-part1-effects-preview/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 10:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[ChainReaction]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.artificial-studios.co.uk/?p=166</guid>
		<description><![CDATA[Okay its project presenting time again. This time its a biggie, its my final year main module, 60 credits of year-long projectness (not a word i know). Well its almost getting to the end of the project and i thought i would release bits and bobs as they are finished. A full description of what [...]]]></description>
			<content:encoded><![CDATA[<p>Okay its project presenting time again. This time its a biggie, its my final year main module, 60 credits of year-long projectness (not a word i know). </p>
<p><span id="more-166"></span></p>
<p>Well its almost getting to the end of the project and i thought i would release bits and bobs as they are finished. </p>
<p>A full description of what the project is and what it does will follow but for now in this post im going to show off a few of the example particle effects that have been created with the tool then exported out using the inbuilt GIF exporter.</p>
<p>You will have to excuse how slow the GIFs run. For some reason i cant get the frame delay any lower than about 10ms, any suggestions?</p>
<p><img alt="" src="http://www.mikecann.co.uk/Images/ChainReaction/snow.gif" /><br /><img alt="" src="http://www.mikecann.co.uk/Images/ChainReaction/sparks.gif" /><br /><img alt="" src="http://www.mikecann.co.uk/Images/ChainReaction/fireworks01.gif" /><br /><img src="http://www.mikecann.co.uk/Images/ChainReaction/fire01.gif" alt="" /><br /><img src="http://www.mikecann.co.uk/Images/ChainReaction/matrixCode.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/chainreaction/chainreaction-part1-effects-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Killer space penguins!</title>
		<link>http://mikecann.co.uk/chainreaction/killer-space-penguins/</link>
		<comments>http://mikecann.co.uk/chainreaction/killer-space-penguins/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 16:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[ChainReaction]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.artificial-studios.co.uk/?p=156</guid>
		<description><![CDATA[Just to follow on from the previous post and to make it make a little more sense, here is a screenshot of the demo XNA space game i made in a day to show off my new particle engine SDK. Yup space penguins are attacking the earth!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikecann.co.uk/Images/Others/spacepenguin.png"><img width="400" height="309" src="http://www.mikecann.co.uk/Images/Others/spacepenguin.png" alt="" /></a></p>
<p>Just to follow on from the previous post and to make it make a little more sense, here is a screenshot of the demo XNA space game i made in a day to show off my new particle engine SDK. </p>
<p>Yup space penguins are attacking the earth!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/chainreaction/killer-space-penguins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Quick preview of whats to come</title>
		<link>http://mikecann.co.uk/chainreaction/a-quick-preview-of-whats-to-come/</link>
		<comments>http://mikecann.co.uk/chainreaction/a-quick-preview-of-whats-to-come/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 12:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[ChainReaction]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.artificial-studios.co.uk/?p=155</guid>
		<description><![CDATA[Well here is one of the first outputs from the new tool i am developing for my university final year project. Its designed to be a little advert for a mini-game which i have also created. Its meant to be used as a demonstration of how easy it is to get particle effects into flash [...]]]></description>
			<content:encoded><![CDATA[<p>Well here is one of the first outputs from the new tool i am developing for my university final year project. Its designed to be a little advert for a mini-game which i have also created. Its meant to be used as a demonstration of how easy it is to get particle effects into flash using my tool. Let me know what you think <img src='http://mikecann.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Edit: For some reason wordpress doesnt like it so go to <a href="http://www.mikecann.co.uk/flash/winter.html">this </a>link to see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/chainreaction/a-quick-preview-of-whats-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ronnie and Worms News!</title>
		<link>http://mikecann.co.uk/commercial-projects/more-ronnie-and-worms-news/</link>
		<comments>http://mikecann.co.uk/commercial-projects/more-ronnie-and-worms-news/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 15:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[J2ME]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.artificial-studios.co.uk/?p=141</guid>
		<description><![CDATA[Well it looks like both the games are still doing very well in the charts. This report on gamasutra says that Worms is currently second highest selling game in the UK and Ronnie O&#8217;Sullivan&#8217;s Snooker is currently 6th. Not bad for my first two commercial games ever]]></description>
			<content:encoded><![CDATA[<p>Well it looks like both the games are still doing very well in the charts. <a href="http://www.gamasutra.com/php-bin/news_index.php?story=10685">This</a> report on gamasutra says that <em>Worms </em>is currently second highest selling game in the UK and <em>Ronnie O&#8217;Sullivan&#8217;s Snooker </em>is currently 6th. Not bad for my first two commercial games ever <img src='http://mikecann.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/commercial-projects/more-ronnie-and-worms-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronnie o&#039;Sulivans Snooker</title>
		<link>http://mikecann.co.uk/commercial-projects/ronnie-osulivans-snooker/</link>
		<comments>http://mikecann.co.uk/commercial-projects/ronnie-osulivans-snooker/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 16:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[J2ME]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.artificial-studios.co.uk/?p=133</guid>
		<description><![CDATA[Ronnie o&#8217;Sulivans Snooker is a game that i worked on at rockpool games. It was infact one of my very first games at Rockpool and subsequently one of my very first Java games. I started off only doing the menu system for the game, but in the end i worked on virtually every part of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="176" hspace="5" height="208" align="right" alt="" src="/wp-content/uploads/Image/RonnieOSullivansSnooker_2.gif" />Ronnie o&#8217;Sulivans Snooker is a game that i worked on at rockpool games. It was infact one of my very first games at <a href="http://www.rockpoolgames.co.uk">Rockpool </a>and subsequently one of my very first Java games. I started off only doing the menu system for the game, but in the end i worked on virtually every part of the game including the 3D graphics engine which was written from scratch with no built in 3D API&#8217;s to assist with rendering. </p>
<p>The game was a great learning experience and didnt do too badly in the rating <a href="http://www.gamemobile.co.uk/ronnieosullivanssnooker.htm">achieving about a 7/10</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/commercial-projects/ronnie-osulivans-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worms 2</title>
		<link>http://mikecann.co.uk/commercial-projects/worms-2/</link>
		<comments>http://mikecann.co.uk/commercial-projects/worms-2/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 18:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[J2ME]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.artificial-studios.co.uk/?p=101</guid>
		<description><![CDATA[Worms two was the third project I undertook during my stay at Rockpool Games and was certainly the one i got most excited about. It was a tough project with extremely tough deadlines. There were two coders, one being myself, and an artist on the project. It was coded in J2ME and ported to multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Worms two was the third project I undertook during my stay at <a href="http://www.rockpoolgames.com/">Rockpool Games</a> and was certainly the one i got most excited about. It was a tough project with extremely tough deadlines.</p>
<p><img id="image100" alt="imgVideoScreens.jpg" src="http://mikecann.co.uk/wp-content/uploads/2006/06/imgVideoScreens.jpg" /></p>
<p class="MsoNormal">There were two coders, one being myself, and an artist on the project. It was coded in J2ME and ported to multiple handsets. I enjoyed parts of the project, such as the random level generation algorithm and the particle system, however the majority of the time was spent wrestling with bugs that only appeared on one or two handsets<br />
Despite this it was phenominally successfull scoring <a href="http://www1.orange.co.uk/entertainment/games/gameDownloadsArchive/worms.php">game of the month as Orange Mobile</a> and getting a perfect 10/10 score from the Total Mobile Magazine<br />
<img alt="worms.png" id="image102" src="http://mikecann.co.uk/wp-content/uploads/2006/06/worms.png" /></p>
<p><a title="Worms_Total Mobile.pdf" id="p103" href="http://www.mikecann.co.uk/Worms_Total%20Mobile.pdf">Worms_Total Mobile.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikecann.co.uk/commercial-projects/worms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

